
25 Matt Webb
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Year:
- Sr.
-
- Hometown:
- Woodstock, Ga.
-
- High School:
- Sequoyah HS
-
- Position:
- G
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 17 | 7 |
Points | 0 | 0 |
Goals | 0 | 0 |
Assists | 0 | 0 |
Man-up goals | 0 | 0 |
Man-down goals | 0 | 0 |
Ground balls | 24 | 4 |
Turnovers | 6 | 1 |
Caused turnovers | 1 | 0 |
Faceoffs | 0-0 | 0-0 |
Faceoff percentage | 0.0 | 0.0 |
Shots | 1 | 0 |
Shooting percentage | 0.0 | - |
Shots on goal | 0 | 0 |
Shots on goal percentage | 0.0 | - |
Game Log - Goalie
Date | Opponent | Score | gs | min | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Jan 26 | Shorter | T, 0-0 | - | - | - | - | - |
Jan 30 | vs. Alabama-Huntsville/Montevallo | T, 0-0 | - | - | - | - | - |
Feb 4 | William Penn | W, 25-4 | 3 | 45:00 | 1 | 3 | 75.0 |
Feb 20 | Keiser | W, 12-1 | 4 | 60:00 | 1 | 13 | 92.9 |
Mar 7 | vs. Lawrence Tech | W, 19-6 | 1 | 49:49 | 4 | 5 | 55.6 |
Mar 8 | at Madonna | W, 10-6 | 1 | 60:00 | 6 | 8 | 57.1 |
Mar 10 | at Indiana Tech | W, 11-10 | 1 | 60:00 | 10 | 11 | 52.4 |
Mar 13 | Webber International | W, 22-3 | 3 | 48:13 | 2 | 5 | 71.4 |
Mar 23 | at Point | W, 23-0 | 1 | 15:00 | 0 | 1 | 100.0 |
Mar 28 | at Cumberlands | W, 14-7 | 4 | 60:00 | 7 | 8 | 53.3 |
Mar 30 | at Tennessee Wesleyan | W, 18-2 | 4 | 60:00 | 2 | 6 | 75.0 |
Apr 3 | Montreat | W, 24-3 | 2 | 30:00 | 1 | 2 | 66.7 |
Apr 8 | SCAD Savannah | W, 26-3 | 3 | 52:48 | 2 | 10 | 83.3 |
Apr 10 | St. Andrews | W, 20-5 | 4 | 54:32 | 4 | 7 | 63.6 |
Apr 23 | St. Andrews | W, 26-4 | 3 | 45:00 | 1 | 8 | 88.9 |
Apr 24 | Cumberlands | W, 10-3 | 4 | 60:00 | 3 | 14 | 82.4 |
May 6 | vs. Lourdes | W, 17-8 | 4 | 60:00 | 8 | 14 | 63.6 |
May 7 | vs. Keiser | W, 9-8 | 4 | 60:00 | 8 | 9 | 52.9 |
May 8 | vs. Indiana Tech | W, 17-8 | 4 | 59:22 | 7 | 13 | 65.0 |
gp | gs | min | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|
Event | |||||||
Total | 52 | 50 | 879:44 | 67 | 4.57 | 137 | 67.2 |
Conference | 23 | 21 | 320:33 | 18 | 3.37 | 39 | 68.4 |
Exhibition | - | - | 0:00 | - | - | - | 0.0 |
Location | |||||||
Home | 28 | 26 | 395:33 | 15 | 2.28 | 62 | 80.5 |
Away | 11 | 11 | 255:00 | 25 | 5.88 | 34 | 57.6 |
Neutral | 13 | 13 | 229:11 | 27 | 7.07 | 41 | 60.3 |
Result | |||||||
Wins | 52 | 50 | 879:44 | 67 | 4.57 | 137 | 67.2 |
Losses | - | - | 0:00 | - | - | - | 0.0 |
Month | |||||||
February | 7 | 7 | 105:00 | 2 | 1.14 | 16 | 88.9 |
March | 16 | 15 | 353:02 | 31 | 5.27 | 44 | 58.7 |
April | 17 | 16 | 242:20 | 11 | 2.72 | 41 | 78.8 |
May | 12 | 12 | 179:22 | 23 | 7.69 | 36 | 61.0 |
Splits Stats: Goalie
gp | gs | win | loss | tie | win % | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 52 | 50 | 16 | 1 | 0 | 94.1 |
Conference | 23 | 21 | 6 | 1 | 0 | 85.7 |
Exhibition | - | - | - | - | - | 0.0 |
Location | ||||||
Home | 28 | 26 | 8 | 0 | 0 | 100.0 |
Away | 11 | 11 | 4 | 1 | 0 | 80.0 |
Neutral | 13 | 13 | 4 | 0 | 0 | 100.0 |
Result | ||||||
Wins | 52 | 50 | 16 | 1 | 0 | 94.1 |
Losses | - | - | - | - | - | 0.0 |
Month | ||||||
February | 7 | 7 | 2 | 0 | 0 | 100.0 |
March | 16 | 15 | 6 | 1 | 0 | 85.7 |
April | 17 | 16 | 5 | 0 | 0 | 100.0 |
May | 12 | 12 | 3 | 0 | 0 | 100.0 |
Splits Stats: Extended
News mentions

The Dynasty in Waleska Continues
May 8, 2021

AAC Banner Stays in Waleska for Fifth-Straight Year
April 24, 2021

Eagles Soar to AAC Championship Final
April 23, 2021

Men's Lacrosse Grabs 14 AAC Postseason Awards
April 20, 2021

Reinhardt Closes 2021 in Style on Senior Day
April 10, 2021

Men's Lacrosse Controls Bees in Dominating 26-3 Win
April 8, 2021

Banks Takes AAC Offensive Award Again
April 5, 2021

Lacrosse Steamrolls Montreat (N.C.), 24-3
April 3, 2021

Reinhardt Tames Bulldogs With Another Second-Half Flurry
March 30, 2021

Reinhardt Sweeps Men's Lacrosse Weekly Awards Again
March 15, 2021

Matt Webb Takes National Honors Again Tuesday
March 9, 2021

Anderson, Webb Sweep Men's Lacrosse Weekly Awards
March 8, 2021

Reinhardt Has Its Way With No. 2 Lawrence Tech (Mich.)
March 7, 2021

Eagles Cast Shadow Over NAIA Lacrosse at No. 1
February 24, 2021

NAIA Defensive Player of the Week: Matt Webb
February 23, 2021

Dominance in the Net Thrusts Matt Webb to AAC Award
February 22, 2021

No. 1 Men's Lacrosse Stands Tall Over No. 3 Keiser (Fla.), 12-1
February 20, 2021